
Men's Business Jeans
$45.00
Product description:
- Style: straight pants
- Pants type: trousers
- Waist type: high waist
- Suitable for the crowd: middle-aged
- Main fabric composition: cotton
- Content of main fabric ingredients: 70 (%)
Size information:
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 97 | 102 | 107 |
Hip | 94 | 96.5 | 99 | 101.5 | 104.5 | 107 | 109.5 | 112 | 114.5 | 119.5 | 124 | 130 |
Thigh circumference | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65.5 | 67 | 69 | 72 | 74 |
Trousers | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 42 | 44 | 46 |
Front gear | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
Rear gear | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 40.5 | 41 | 41 |
Pants length | 105 | 106 | 107 | 107 | 108 | 108 | 108 | 110 | 110 | 112 | 112 | 114 |
Note:
- Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
- As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.